Nagpur, Maharashtra
GST No. 27DFNPR9723A1Z4
Approx. Rs 188 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | 1*10 |
| Brand | Rapacan 1mg Tablets |
| Manufacturer | Eris |
| Country of Origin | Made in India |
| Composition | Sirolimus Tablets 1Mg |
| Shelf life | 36 months |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Rapacan 1mg Tablets |
| Manufacturer | Biocon |
| Country of Origin | Made in India |
| Composition | Sirolimus 1mg Tablets |
| Shelf life | 24 months |
Rapacan 1mg Tablet is used with other medications to prevent kidney transplant rejection. Rejection usually happens due to attack by the immune system of the person receiving the transplanted organ on the transplant itself, in people who are receiving kidney transplants.
Approx. Rs 559 / StripGet Latest Price
Product Details:| Strength | 2 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Sirolima 2 mg tablet |
| Manufacturer | Vrahi |
| Country of Origin | Made in India |
| Composition | Sirolimus 2mg Tablets |
| Shelf life | 36 months |
SIROlima 2 mg Tablets are used to avoid organ rejection. In order for the body to accept the new organ, it controls the immunological reaction. SIROASH 1mg Tablet must be taken in the prescribed amount and time frame
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Siroboon 5 mg tablet |
| Manufacturer | Kachhela |
| Country of Origin | Made in India |
| Composition | Sirolimus 5mg Tablets |
| Shelf life | 36 months |
Approx. Rs 230 / StripGet Latest Price
Product Details:| Strength | 3mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Siroboon 3mg tablets |
| Manufacturer | Kachhela |
| Country of Origin | Made in India |
| Composiotion | Sirolimus Tablets 3Mg |
| Shelf life | 36 months |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 2 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Siroboon 2mg tablets |
| Manufacturer | Kachhela |
| Country of Origin | Made in India |
| Composition | Sirolimus Tablets 2 Mg |
| Shelf life | 24 months |
Approx. Rs 255 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Siroash 1 mg tablet |
| Manufacturer | Asher |
| Country of Origin | Made in India |
| Composition | Sirolimus 1mg Tablets |
| Shelf life | 36 months |
| Manufactured by | United bloceuticals pvt. l |
| Marketed by | Asher pharmaceuticals |
| Medicine brand | Siroash |
| Medicine form | Tablet |
| Medicine name | Sirolimus tablets 1 mg |
| Medicine price | 1799.00 |
| Medicine strength | 1 mg |
| Packaging size | 3x10 tablets |
| Packaging type | Box |
| Salt composition | Sirolimus 1 mg |
| Storage conditions | Store protected from moisture at a temperature not exceeding 30°c |
| Warning | Keep the medicine out of reach of children |
Approx. Rs 260 / StripGet Latest Price
Product Details:| Strength | 2 mg |
| Packaging Size | 5*10 Capsules |
| Packaging Type | Strip |
| Brand. | Tacrograf 2 Mg Capsules |
| Manufacturing | Biocon |
| Composition | Tacrolimus 2mg Capsules |
| Shelf life | 36 months |
Approx. Rs 288 / StripGet Latest Price
Product Details:| Strength | 2 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strip |
| Brand. | Tacroheal 2 mg tablets |
| Manufacturing | Healing pharma |
| Composition | Tacrolimus 2mg Capsule |
| Shelf life | 24 months |
| Medicine form | Capsules |
| Medicine strength | 2 mg |
| Packaging size | 10 capsules |
| Packaging type | Box |
| Salt composition | Tacrolimus |
Approx. Rs 188 / StripGet Latest Price
Product Details:| Strength | 0.5 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strip |
| Brand. | Tacroheal 0.5 mg tablets |
| Manufacturing | Healing pharma |
| Composition | Tacrolimus Capsule 0.5mg |
| shelf life | 36 months |
Approx. Rs 188 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | strip |
| Brand. | Tacroheal 1 mg capsules |
| Manufacturing | Healing pharma |
| Composition | Tacrolimus Capsule |
| Shelf life | 36 months |
Approx. Rs 180 / StripGet Latest Price
Product Details:| Strength | 0.5 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strip |
| Brand. | Tacrolimas 0.5 Mg tablets |
| Manufacturing | Kachhela |
| Shelf life | 36 months |
Approx. Rs 260 / StripGet Latest Price
Product Details:| Strength | 2 mg |
| Packaging Size | 1*10 Capsules |
| Brand | Pangref |
| Manufactured By | Pancea Biotech |
| Packaging Type | strip |
| Composition | Tacrolimus 2mg Capsules |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strip |
| Brand. | Takfa 1Mg Capsules |
| Manufacturing | intas |
| Composition | Tacrolimus Capsule 1mg |
| Shelf life | 36 months |
Approx. Rs 160 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 1*10 Capsules |
| Brand | Pangref |
| Manufactured By | Pancea Biotech |
| Packaging Type | strip |
| composition | Tacrolimus Capsule 1mg |
| Shelf life | 36 months |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | AZACAN 50 MG TABLET |
| Manufacturer | AMERICAN REMIDIES |
| Shelf Life | 36 MONTHS |
Azathioprine is used for rheumatoid arthritis in certain people and to prevent organ rejection after a kidney transplant. Common side effects include nausea and vomiting. The most serious side effects include an increased risk of infections, cancer, and liver damage.
Approx. Rs 299 / StripGet Latest Price
Product Details:| Strength | 2 mg |
| Packaging Size | 1*10 Capsules |
| Brand | Tacroheal 2mg tab |
| Usage/Application | Anti-Infective |
| Packaging Type | Strip |
| Brand. | TAcroheal 2mg tablets |
| Manufaturing. | Healing pharma |
| Composition | tacrolimus capsules 2 mg |
| Shelf life | 36 months |
| Medicine brand | Healing pharma |
| Medicine form | Capsules |
| Medicine name | Tacrolimus capsules |
| Medicine strength | 2 mg |
| Packaging size | 10 capsules |
| Packaging type | Box |
| Salt composition | Tacrolimus |
Approx. Rs 205 / StripGet Latest Price
Product Details:| Brand Name | MYCOTRANS - S 360 MG TABLET |
| Strength | 360 mg |
| Packaging Size | 1*10 Tablet |
| Usages | FOR TREATMENT OF Crohn's disease and lupus |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 36 MONTHS |
| Packaging Type | Strips |
| Country of Origin | Made in India |
| COMPOSITION | Mycophenolic Acid Delayed Release 360 mg |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Mycept 250Mg Tablet |
| Manufacturer | Panocea Biotec |
| Shelf life | 24 Months |
| Prescription / Non prescription | Non prescription |
| Composition | Mycophenolate Mofetil 250mg Tablets |
es of MYCEPT 250MG TABLET 10'S
Approx. Rs 260 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Manufactured By | Biocon Ltd |
| Form | Tablet |
| Country of Origin | Made in India |
| Packaging type | Strip |
| Packaging size | 1*10 |
| Brand | Evertor 5 MG TABLET |
| Composition | Everolimus 5 mg Tablets |
| Shelf life | 36 months |
Approx. Rs 299 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Shelf Life | 36 months |
| Brand. | Immunosporin 100mg tablets |
| Manufacturing | Healing pharma |
| Composition | Cyclosporine Capsules Ip 100 Mg |
| Manufactured by | Healing pharma |
| Medicine brand | Immunosporin |
| Medicine form | Capsules |
| Medicine name | Cyclosporine capsules |
| Medicine strength | 100 mg |
| Packaging size | 1 x 10 capsules |
| Packaging type | Box |
| Salt composition | Cyclosporine |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Shelf Life | 36 months |
| Brand. | Immunsporin 50mg tablets |
| Manufacturing | Healing pharma |
| Composition | Cyclosporine Capsule 50 Mg |
| Manufactured by | United bioceuticals pvt. ltd. |
| Market / manufactured by | Healing pharma india pvt. ltd. |
| Medicine form | Capsules |
| Medicine name | Cyclosporine capsules |
| Medicine strength | 50 mg |
| Packaging size | 10 capsules |
| Packaging type | Box |
| Salt composition | Cyclosporine |
| Storage conditions | Store in a cool, dry & dark place, protected from light & moisture |
| Warning | Schedule h prescription drug-caution not to be sold by retail without the prescription of a registered medical practitioner |
Approx. Rs 288 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Mycotrans 500 mg tablets |
| Manufacturer | Healing pharma |
| Shelf life | 36 Months |
| Prescription / Non prescription | Non prescription |
| Composition | Mycophenolate Mofetil Tablets 500mg |
Explore More Products
© Ganesha Medicure Exp. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited