Nagpur, Maharashtra
GST No. 27DFNPR9723A1Z4
Approx. Rs 190 / StripGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Packaging type | Strip |
| Brand | MINOXIHEAD 10 MG TABLET |
| Manufacturer | ASHER PHARMA |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
| PACKING | 1x10 TABLET |
| COMPOSITION | Minoxidil 10 Mg |
Approx. Rs 185 / StripGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minjuv 10mg Tablets |
| Manufacturer | Juvenor Healthcare Pvt. |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
| Composiion | Minoxidil Tablet 10mg |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | minoxihead 2.5mg Tablets |
| Manufacturer | Spectra |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
| Composition | Minoxidil Tablet 2.5 Mg |
Approx. Rs 160 / StripGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minoxihead 10mg Tablets |
| Manufacturer | Asher Pharmaceuticals |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
| Composition | Minoxidil Tablets 10Mg |
Approx. Rs 188 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minoxiboon 5mg Tablets |
| Manufacturer | Kachhela |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
| Composition | Minoxidil Tablet 5Mg |
Approx. Rs 188 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minoxihead 5Mg Tablet |
| Manufacturer | STERIS Healthcare |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
| Composition | Minoxidil 5mg Tablet |
Approx. Rs 288 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minoxihead 1.25 mg tablet |
| Manufacturer | ASHER |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
| Composition | Minoxidil Tablet 1.25mg tablets |
| Strength. | 1.25mg |
Approx. Rs 159 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minjuv 2.5 mg tablet |
| Manufacturer | Juvenor |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
| Composition | Minoxidil 5mg Tablet |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | MINOXIFORD 5 MG TABLET |
| Manufacturer | Keyford |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
| Composition | Minoxidil 5mg tablets |
Approx. Rs 249 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | MINWIN 2.5MG TABLET |
| Manufacturer | Winlife |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
| Composition | Minoxidil 2.5mg Tablet |
Approx. Rs 149 / StripGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | MINWIN 10 MG TABLET |
| Manufacturer | Winlife |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
| Composition | Minoxidil 10mg tablets |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | MINWIN 5MG TABLET |
| Manufacturer | Winlife |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
| Composition | Minoxidil 5mg Tablet |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minoxihead 2.5mg tablets |
| Manufacturer | Aashray |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
| Composition | Minoxidil 2.5mg Tablet |
Approx. Rs 190 / StripGet Latest Price
Product Details:| Packaging Size | 1*10Capsules |
| Brand | Novodart 0.5mg Tablets |
| Packaging Type | Strip |
| Composition | Dutasteride 0.5Mg Capsule |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Manufacturing | Kachhela |
| Shelf life | 36 months |
Approx. Rs 399 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Packaging size | 5x10 Tablets |
| Packaging type | Box |
| Brand | Minoxytop 2.5 |
| Manufacturer | Healing pharma |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
| Composition | Minoxidil Tablets IP 2.5 mg |
Approx. Rs 299 / BottleGet Latest Price
Product Details:| Strength | 10% |
| Packaging Size | 60 ml |
| Brand | Minoxytop 10% Solution |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Compasition | Minoxidil Topical Solution |
| Shelf life | 36 months |
Approx. Rs 299 / BottleGet Latest Price
Product Details:| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxytop F 5 % Solution |
| Manufacturer | Healing pharm |
| Country of Origin | Made in India |
| Composition | Minoxidil Topical Solution 5% |
| Shelf life | 24 months |
Approx. Rs 350 / BottleGet Latest Price
Product Details:| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxiboost 5% 60ml solution |
| Manufacturer | Cosmofix |
| Country of Origin | Made in India |
| Composition | Minoxidil Topical Solution 60ml |
| Shelf life | 24 months |
Approx. Rs 399 / BottleGet Latest Price
Product Details:| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Tinfal 5% solution 60ml |
| Manufacturer | Leeford |
| Country of Origin | Made in India |
| Composition | BackMinoxidil Topical Solution Usp 5 |
| Shelf life | 24 months |
Approx. Rs 299 / BottleGet Latest Price
Product Details:| Strength | 10% |
| Packaging Size | 60 ml |
| Brand | Tinfal 10% solution 60ml |
| Manufacturer | Leeford |
| Country of Origin | Made in India |
| Composition | Minoxidil Topical Solution Usp 10 |
| Shelf life | 24 months.k |
Approx. Rs 299 / BottleGet Latest Price
Product Details:| Strength | 2% w/v |
| Packaging Size | 60 ml |
| Brand | MINOXYTOP 2% TOPICAL SOLUTION |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
| SHELF LIFE | 36 MONTHS |
| COMPOSITION | MINOXIDIL 2% |
Approx. Rs 775 / PieceGet Latest Price
Product Details:| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Morr F 5% Solution 60ml |
| Manufacturer | Intas |
| Country of Origin | Made in India |
| Packaging type | Bottle |
| Composition | Minoxidil & Finasteride Lipid Solution For Topical Application |
| Shelf life | 24 monts |
Approx. Rs 399 / BottleGet Latest Price
Product Details:| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxytop 5% solutionn 60ml |
| Manufacturer | Zee Laboratories |
| Country of Origin | Made in India |
| Composition | Minoxidil 5% solution 60ml |
| Shelf life | 24 months |
Approx. Rs 399 / BottleGet Latest Price
Product Details:| Strength | 10% |
| Packaging Size | 60 ml |
| Brand | MINOXYQURE F SOLUTION |
| Manufacturer | GERMAN REMEDIES |
| Country of Origin | Made in India |
| SHELF LIFE | 36 MONTHS |
| COMPOSITION | MINOXIDIL 10% + FINASTERIDE 1% |
Approx. Rs 299 / PieceGet Latest Price
Product Details:| Strength | 10% |
| Packaging Size | 60 ml |
| Brand | Minoxytop 10% Solution 60ml |
| Manufacturer | Zee Laboratories |
| Country of Origin | Made in India |
| Composition | Minoxidil 10% solution 60ml |
| Shelf life | 36 months |
Approx. Rs 399 / BottleGet Latest Price
Product Details:| Strength | 10% |
| Packaging Size | 60 ml |
| Brand | TINFAL F 10% TOPICAL SOLUTION |
| Manufacturer | LEEFORD |
| Country of Origin | Made in India |
| SHELF LIFE | 36 MONTHS |
| COMPOSITION | MINOXIDIL 10% + FINASTERIDE 1% |
Approx. Rs 249 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | MINWIN F TABLET |
| Manufacturer | WINLIFE |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Composition | Finasteride & Minoxidil Tablets |
| Shelf life | 36 months |
Finasteride and Minoxidil are the most popular non-surgical treatments for male pattern baldness. While Finasteride blocks hormonal changes that contribute to hair loss
Approx. Rs 399 / BottleGet Latest Price
Product Details:| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxiboost 60 ml solution |
| Manufacturer | Cosmofix |
| Country of Origin | Made in India |
| Composition | Minoxidil Topical 60ml Solution |
| Shelf life | 24 months |
Approx. Rs 499 / BoxGet Latest Price
Product Details:| Strength | 2% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxytop 2% 60ml solution |
| Manufacturer | Healing pharma |
| Country of Origin | Made in India |
| Composition | minoxidil topical solution 2% w/v 60m |
| Shelf life | 24 months |
Approx. Rs 699 / BottleGet Latest Price
Product Details:| Strength | 5% w/v |
| Packaging Size | 30 ml |
| Brand | MORR F5% SOLUTION |
| Manufacturer | INTAS |
| Country of Origin | Made in India |
| Composition | Minoxidil Topical 5% Solution 30ml |
| Shelf life | 24 months |
Approx. Rs 599 / PieceGet Latest Price
Product Details:| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | MINOXYTOP 5% TOPICAL SOLUTION |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
| SHELF LIFE | 36 MONTHS |
| COMPOSITION | MINOXIDIL 5% |
Approx. Rs 1,277 / PieceGet Latest Price
Product Details:| Strength | 10% |
| Packaging Size | 60 ml |
| Brand | Tugain 10% Solution |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
| Packaging type | Bottle |
| Composition | Hair gain treatment with HLK advantage |
| Shelf life | 24 months |
Approx. Rs 950 / PieceGet Latest Price
Product Details:| Strength | 10% |
| Packaging Size | 60 ml |
| Brand | Coverit 10% Solution 60ml |
| Manufacturer | Micro |
| Country of Origin | Made in India |
| Packaging type | Bottle |
| Composition | Minoxidil Topical Solution 10% 60ml |
| Shelf life | 24 months |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Healpecia 5mg tablets |
| Manufacturer | Healing pharma |
| Composition | Finasteride 5mg Tablet |
| Shelf life | 36 months |
Approx. Rs 99 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Finalo 1mg tablest |
| Manufacturer | Intas |
| Composition | Finasteride 1mg tablets |
| Shelf lif | 36 months |
Approx. Rs 220 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Finaworth 5 mg Tablets |
| Manufacturer | Dr.morepen |
| Composition | Finasteride 5mg Tablets |
| Shelf life | 36 months |
Approx. Rs 166 / StripGet Latest Price
Product Details:| Packaging Size | 1*15 Tablets |
| Packaging Type | Strips |
| Brand | Finpecia 1Mg Tablets |
| Manufactured By | Cipla |
| Country of Origin | Made in India |
| Composition | Finasteride 1Mg Tablets |
| Shelf life | 36 months |
Approx. Rs 149 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Prosteride 5 mg Tablets |
| Manufacturer | HAB pharma |
| Composition | Finasteride 5mg Tablets |
| Shelf life | 36 months |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | FINAWORTH 1 MG TABLET |
| Manufacturer | Dr.morepen |
| Composition | Finasteride 1mg Tablets |
| Shelf life | 36 months |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Packaging Size | 1*10 |
| Packaging Type | Strips |
| Brand | FINWIN 1 MG TABLET |
| Manufactured By | Winlife |
| Country of Origin | Made in India |
| Composition | Finasteride 1mg tablets |
| Shelf life | 24 months |
Explore More Products
© Ganesha Medicure Exp. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited