Nagpur, Maharashtra
GST No. 27DFNPR9723A1Z4
Approx. Rs 160 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Frext 50mg tablets |
| Manufacturer | Intas |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
| Composition | Fluvoxamine 50 Mg Tablet |
| Manufactured by | Intas |
| Medicine brand | Frext 50 |
| Medicine form | Tablet |
| Medicine name | Fluvoxamine tablets ip |
| Medicine strength | 50 mg |
| Packaging size | 10 tablets |
| Packaging type | Box |
| Salt composition | Fluvoxamine |
Approx. Rs 155 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Voxa 50mg tablets |
| Manufacturer | Elkem |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
| Composition | Fluvoxamine 50mg tablets |
Approx. Rs 289 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Flumin 100mg Tablet |
| Manufacturer | Psycogen |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
| Composition | Fluvoxamine Maleate 100mg Tablets |
Approx. Rs 99 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Buspican 10mg tablets |
| Manufacturer | Healing pharma |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
| Composition | Buspirone Hydrochloride Tablet 10mg |
Approx. Rs 148 / StripGet Latest Price
Product Details:| Strength | 80 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | LIPIDATOR 80 MG Tablets |
| Manufacturer | Healing pharma |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Composition | Atorvastatin 80mg Tablet |
| Shelf life | 36 months |
Approx. Rs 288 / BoxGet Latest Price
Product Details:| Composition | Telmisartan 40 mg and Amlodipine 5 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| Form | Tablet |
| Country of Origin | Made in India |
| Brand | Amlopres tl 40mg tablets |
| Manufacturing | Cipla |
| Shelf life | 36 months |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Dose/Strength | 40 mg |
| Packaging type | Strip |
| Brand | TELMAHEAL 40MG TAB |
| Manufacturer | Healing pharma |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
| Composition | Telmisartan Tablets 40mg |
Approx. Rs 260 / StripGet Latest Price
Product Details:| Dose/Strength | 62.5 mg |
| Packaging Type | Stripe |
| Packaging Size | 1X10 TABLET |
| Brand | BOSENTAN 62.5 MG TABLET |
| Manufactured By | ASUMED PHARMA |
| Usage/Application | Personal |
| Shelf Life | 36 MONTHS |
| COMPOSITION | Bosentan 62.5 mg |
Approx. Rs 196 / BoxGet Latest Price
Product Details:| Dose/Strength | 20 mg |
| Packaging type | Strip |
| Brand | Cresar 20 Mg Tablets |
| Manufacturer | cipla |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
| Composition | Telmisartan Tablets 20mg |
Approx. Rs 260 / BoxGet Latest Price
Product Details:| Dose/Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Telmavas H |
| Manufacturer | Biochem |
| Shelf life | 36 Months |
| Usage | For Diabetic nephropathy |
| Prescription/Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
| Composition | Telmisartan Tablets Ip 40 Mg |
Approx. Rs 366 / BoxGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Type | Strip |
| Brand | Apigat |
| Manufacturer | Natco |
| Shelf life | 24 months |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of origin | Made in india |
| Composition | Apixaban 5 Mg Tablet |
Approx. Rs 190 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Fluridex 100 mg tablet |
| Manufacturer | Fortune |
| Usage/Application | Personal |
| Shelf Life | 36 months |
| Composition | Frusemide 100mg tablets |
Approx. Rs 170 / StripGet Latest Price
Product Details:| Dose/Strength | 80 mg |
| Packaging type | Strip |
| Brand | TELMAHEAL 80 MG TABLET |
| Manufacturer | HEALING PHARMA |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| PACKIING SIZE | 1x15 TABLET |
| COMPOSITION | TELMISARTAN 20 MG |
Approx. Rs 279 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Manufacturer | Dr.morepen |
| Shelf life | 36 months |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of origin | Made in india |
| composition | Apixaban 5 Mg Tablet |
Approx. Rs 188 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | SILECTONE 100 MG TABLET |
| Manufacturer | John lee |
| Usage / Application | Personal |
| Shelf Life | 36 months |
| Composition | Spironolactone 100mg Tablet |
Approx. Rs 255 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | LIPIDATOR 40MG Tablets |
| Manufacturer | Healing pharma |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Composition | Atorvastatin 40mg Tablet |
| Shelf life | 36 months |
Approx. Rs 188 / StripGet Latest Price
Product Details:| Strength | 80 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Lipidator 80mg tablets |
| Manufacturer | Healing pharma |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Composition | Atorvastatin 80 Mg Tablet |
| Shelf life | 36 months |
Approx. Rs 149 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Lasilactone 50 Mg tablets |
| Manufacturer | Sanofi |
| Usage / Application | Personal |
| Shelf Life | 36 months |
| Composition | Furosemide and Spironolactone. 50mg tablets |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | LIPIDATOR 5MG TABLET |
| Manufacturer | Healing pharma |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Composition | Atorvastatin Tablet 5mg |
| Shelf life | 36 months |
Approx. Rs 299 / StripGet Latest Price
Product Details:| Dose/Strength | 20 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Telmistrong 20 mg Tablets |
| Manufacturer | Alkem |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
| Composition | Telmisartan 20mg tablets |
Approx. Rs 299 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | SPIROSAFE 25 MG TABLET |
| Manufacturer | Gidsha |
| Usage / Application | Clinical |
| Shelf Life | 36 months |
| Composition | Spironolactone 25mg Tablet |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 2.5 mg |
| Packaging Type | Strip |
| Manufacturer | JOHN LEE |
| Shelf life | 24 months |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of origin | Made in india |
| Brand. | APIBLITZ 2.5MG TAB |
| Composition | Apixaban 2.5mg Tablet |
Approx. Rs 99 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | LIPIDATOR 10 MG TABLET |
| Manufacturer | Healin pharma |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Composition | Atorvastatin 10mg Tablet |
| Shelf life | 36 months |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | LIPIDATOR 20MG TABLE |
| Manufacturer | Healng pharma |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Composition | Atorvastatin 20mg Tablet |
| Shelf life | 36 mnths |
Approx. Rs 99 / StripGet Latest Price
Product Details:| Dose/Strength | 80 mg |
| Packaging type | Strip |
| Brand | TLS 80 MG TABLET |
| Manufacturer | DR MORPHEN |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
| COMPOSITION | TELMISARTAN 80 MG TABLET |
| PACKING | 1x10 TABLET |
Approx. Rs 299 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Packaging Type | Strips |
| Packaging Size | 1*10 |
| Brand | Eplerenol 25mg tablet |
| Manufactured By | Knoll |
| Composition | Eplerenone 25mg Tablet |
| Shelf life | 36 months |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Silecton 100mg tablets |
| Manufacturer | John lee |
| Usage / Application | Personal |
| Shelf Life | 36 months |
| Composition | Spironolactone 100 Mg Tablet |
| Medicine brand | Silectone-100 |
| Medicine form | Tablet |
| Medicine name | Spironolactone tablets |
| Medicine strength | 100 mg |
| Packaging size | 10 x 10 tablets |
| Packaging type | Box |
| Salt composition | Spironolactone |
| Storage conditions | Store in a cool, dry & dark place. keep out of reach of children |
| Warning | To be sold by retail on |
Approx. Rs 188 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging type | Strip |
| Brand | Lipvas 10mg Tablets |
| Manufacturer | Cipla |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Packaging size. | 1*10 |
| Compopsition | Atorvastatin 10mg tablets |
| Shelf life | 36 months |
Approx. Rs 210 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Lipidator 20mg tablets |
| Manufacturer | Healing pharma |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Com position | Atorvastatin 20mg Table |
| Shelf life | 36 months |
Approx. Rs 249 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Bocker 40 ER Tablets |
| Manufacturer | Bocker 40 ER Tablets |
| Country of Origin | Made in India |
| Composition | Propranolol Hydrochloride Tablet 40mg |
| Shelf life | 36 months |
| Medicine brand | Bocker40 er |
| Medicine form | Tablets |
| Medicine name | Propranolol hydrochloride extended release tablets |
| Medicine price | Rs.40.00 |
| Medicine strength | 40mg |
| Packaging size | 20 x 10 tablets |
| Packaging type | Box |
| Salt composition | Propranolol hydrochloride |
| Shelf life | 01/2023 |
Approx. Rs 299 / StripGet Latest Price
Product Details:| Dose/Strength | 80 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Strip |
| Brand | Telmistrong 80 Mg Tablets |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Dose/Strength | 40 mg |
| Packaging type | Strip |
| Brand | Cresar 40 mg tablet |
| Manufacturer | Cipla |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
| Composition | Telmisartan 40mg tablets |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Manufacturer | Dr.morepen |
| Shelf life | 36 months |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of origin | Made in india |
| Brand. | Apiedge 5mg tablets |
| Composition | Apixaban 5mg tablets |
Approx. Rs 299 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging type | Strip |
| Brand | LIPVAS 10MG TAB |
| Manufacturer | CIPLA |
| PACKING | 1X10 TABLET |
| SHELF LIFE | 36 MONTHS |
| COMPOSITION | Atorvastatin 10 Mg |
Approx. Rs 899 / BoxGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Type | Box |
| Manufacturer | Agrosaf |
| Shelf life | 24 months |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of origin | Made in india |
| Brand. | Axaben 5 mg tablets |
| Composition | Apixaban 5mg Tablet |
Approx. Rs 99 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging type | Strip |
| Brand | LIPIDATOR 40 MG TABLET |
| Manufacturer | HEALING PHARMA |
| Also gives | PCD Pharma Franchise |
| PACKING | 1x10 TABLET |
| SHELF LIFE | 36 MONTHS |
| COMPOSITION | Atorvastatin 40 Mg |
Approx. Rs 136 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Packaging Type | Strips |
| Packaging Size | 1*10 |
| Brand | Eplosafe 25mg tablets |
| Manufactured By | Lifebelt Corporation |
| Composition | Eplerenone 25mg Tablet |
| Shelf life | 36 months |
| Manufactured by | Agrosaf pharmaceutica |
| Medicine brand | Eplosafe-25 |
| Medicine form | Tablet |
| Medicine price | Rs.279.00 |
| Medicine strength | 25 mg |
| Packaging size | 10x10 tablets |
| Packaging type | Box |
| Salt composition | Eplerenone |
| Shelf life | Sep.2023 to aug.2025 |
| Storage conditions | Store protected from light & moisture at temperature not exceeding 30°c |
| Warning | Keep out of reach of children |
Approx. Rs 99 / BoxGet Latest Price
Product Details:| Composition | Telmisartan 40 mg and Amlodipine 5 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| Form | Tablet |
| Country of Origin | Made in India |
| Brand | Telmigem AM |
| Manufacturing | troikaa |
| Shelf life | 36 months |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Pack Size | 10*15 Tablet |
| Pack Type | Strips |
| Brand Name | Trental 400mg Tablet |
| Manufacturer | Sanofi |
| Composition | Pentoxifylline 400mg tablets Tablet |
| Shelf life | 36 months |
Approx. Rs 276 / BoxGet Latest Price
Product Details:| Strength | 200 mg |
| Brand | Urivel 200mg tablets |
| Packaging Size | 10 Tablets |
| Manufacturer | Leeford |
| Composition | Flavoxate 200mg Tablet |
| Shelf life | 36 months |
| Manufactured by | Leeford healthcare ltd. |
| Medicine brand | Urivel |
| Medicine form | Tablet |
| Medicine name | Flavoxate tablets ip |
| Medicine price | 150.00 |
| Packaging size | 10 tablets |
| Packaging type | Box |
Explore More Products
© Ganesha Medicure Exp. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited