Nagpur, Maharashtra
GST No. 27DFNPR9723A1Z4
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 400 mg + 6 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Alba throw plus 400mg tablets |
| Manufacturer | Kachhela |
| Packaging Type | Strip |
| Composition | Albendazole & Ivermectin Tablets 400mg tablets |
| Shelf life | 36 months |
Approx. Rs 188 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 1*10 |
| Composition | Nitazoxanide 500mg Tablet |
| packaging type | Strip |
| Brand | Nizonide 500mg Tablets |
| Manufacturiung | Lupin |
| Shelf life | 36 months |
Approx. Rs 155 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 1*6 |
| Composition | Nitazoxanide 500mg Tablets |
| Brand | NIXANIDE 500 MG TABLET |
| Manufacturing | Signature |
| Shelf life | 36 months |
Approx. Rs 399 / PackGet Latest Price
Product Details:| Strength | 5000iu |
| Brand | Lupi HCG 5000 |
| Manufacturer | Lupin Ltd. |
| Packaging Size | 1vial (1ml) |
| Dose Strength | 5000IU |
| Composition | Human Chorionic Gonadotropin (hCG) – 5000 IU per vial |
| Shelf life | 36 months |
Approx. Rs 399 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 24 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Iver Ash 24 |
| Manufacturer Name | Asher pharmaceuticals |
| Composition | Ivermectine Tablets USP 25 mg |
| Packaging Type | Box |
| Shelf life | 36 months |
Approx. Rs 195 / StripGet Latest Price
Product Details:| Strength | 625 mg |
| Packaging type | Strip |
| Brand Name | Amoxyheal-cv 625mg tablets |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Manufacturing | Healing pharma |
| Composition | Amoxicillin Potassium Clavulanate Tablet 625mg |
| Shelf life | 24 months |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 625 mg |
| Packaging type | Strip |
| Brand Name | Amoxyclav |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Manufacturing | Abbott |
| Compositin | Amoxycillin & Potassium Clavulanate Tablets Amoxyclav 625 |
| Shelf life | 36months |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Hq star 200mg tablets |
| Manufacturer | Leeford |
| Usage / Application | Personal |
| Shelf Life | 36 months |
| Composition | Hydroxychloroquine Sulfate Tablet 200mg |
Approx. Rs 299 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Azicip 500mg tablets |
| Manufacturer | Cipla |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
| Composition | Azithromycin 500 Mg Tablets |
Some of the Azithromycin 500 uses include the treatment of various bacterial infections, including:
Approx. Rs 120 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Azitromax 500mg tablets |
| Manufacturer | Signature |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
| Composition | Azithromycin Tablet 500 Mg |
| Manufactured by | Signature |
| Medicine brand | Azithromax |
| Medicine form | Tablet |
| Medicine strength | 500 mg |
| Packaging size | 10 x 3 tablets |
| Packaging type | Box |
| Salt composition | Azithromycin |
Approx. Rs 299 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Cephadex 500mg tablets |
| Manufacturer | Cipla |
| Shelf Life | 36 months |
| Composition | Cephalexin 500mg capsule |
Approx. Rs 160 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | AZISIGN 500 MG TABLET |
| Manufacturer | Signature |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
| Composition | Azithromycin 500mg Tablets |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 1*3 Tablets |
| Packaging Type | Strips |
| Brand | ZATURA 500 MG TABLET |
| Manufacturer | Ajanta |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
| Composition | Azithromycin 500mg Tablets |
Approx. Rs 188 / BoxGet Latest Price
Product Details:| Strength | 400mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strip |
| Brand | HIFI 400 MG TABLET |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| COMPOSITION | CEFIXIME 400 MG |
| DOSES | 1 TABLET IN A DAY |
Approx. Rs 160 / StripGet Latest Price
Product Details:| Strength | 300mg |
| Packaging Type | Strip |
| Brand | HQ QUEST 300 MG TABLET |
| Manufacturer | DR MORPHEN |
| Usage / Application | Personal |
| Shelf Life | 36 MONTHS |
| PACKING | 1x15 TABLET |
| COMPOSITION | Hydroxychloroquine sulfate 300 mg |
Approx. Rs 260 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*3 |
| Brand | Valcivir 500mg tablets |
| Manufacturer | Cipla |
| Composition | Valacyclovir 500 Mg Tablets |
| Shelf life | 36 months |
Approx. Rs 160 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Size | 1*6 Tablets |
| Packaging Type | Strips |
| Brand | Azicip 250mg Tablets |
| Manufacturer | Cipla |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
| Composition | Azithromycin 250mg Tablets |
Azicip 250 mg Tablet is an antibiotic. It is used to treat various bacterial infections such as respiratory system (like pneumonia, bronchitis, tonsillitis, pharyngitis and sinusitis), skin infections (like acne and rosacea), ear infections, and sexually transmitted infections. A bacterial infection is a condition in which bacteria grow in the body and cause infection. It can target any body part and multiple very quickly.
Azicip 250 mg Tablet slows the growth or sometimes kills the harmful bacteria by preventing the production of proteins required by the bacteria for its survival. Azicip 250 mg Tablet does not treat a viral infection like flu or a common cold.
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | HCQS 200mg Tablets |
| Manufacturer | Ipca |
| Usage / Application | Personal |
| Shelf Life | 36 months |
| Composition | Hydroxychloroquine 200 Mg tablets |
Approx. Rs 160 / StripGet Latest Price
Product Details:| Strength | 400mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | HCQS 400mg Tablets |
| Manufacturer | ipca |
| Usage / Application | Personal |
| Shelf Life | 36 months |
| Composition | Hydroxychloroquine Tablet Ip 400mg |
Approx. Rs 175 / StripGet Latest Price
Product Details:| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Signaquin 200 Mg Tablets |
| Manufacturer | Signature |
| Usage / Application | Personal |
| Shelf Life | 36 months |
| Composition | Hydroxychloroquine Sulfate 200mg Tablet |
Approx. Rs 160 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Packaging Size | 1*10 |
| Brand | Aciprove 400mg tablets |
| Manufacture By | John lee |
| Composition | Aciclovir 400mg tablets |
| Shelf life | 24 months |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Strength | 400mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | HCQS 400mg tablets |
| Manufacturer | Ipca |
| Usage / Application | Personal |
| Shelf Life | 36 months |
| Composition | Hydroxychloroquine 400 Mg Tablet |
Approx. Rs 250 / VialGet Latest Price
Product Details:| Strength | 100mg |
| Packaging Size | 2 Injections in Vial |
| Manufacturer Name | Gufic Pharma ltd |
| Prescription Required | No |
| Brand. | Doxril 100mg injection |
| Composition | Doxycycline 100 Mg Injection |
| Shelf life | 24 months |
Approx. Rs 160 / StripGet Latest Price
Product Details:| Strength | 100mg |
| Packaging Size | 1x10 |
| Packaging Type | Strip |
| Brand | Doxypen 100mg tablets |
| Shelf Life | 36 Months |
| Manufacturing | Dr.morepen |
| Composition | Doxycycline Capsules I.p. 100mg |
| Manufactured by | Dr. morepen |
| Medicine brand | Doxypen-100 |
| Medicine form | Capsules |
| Medicine name | Doxycycline capsules i.p. |
| Medicine strength | 100 mg |
| Packaging size | 20 x 10 capsules |
| Packaging type | Box |
| Salt composition | Doxycycline |
Approx. Rs 198 / BoxGet Latest Price
Product Details:| Strength | 750mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | levodoc 750 mg tablet |
| Manufacturer | Dr.morepen |
| Usage / Application | Personal |
| Shelf Life | 36 months |
| Composition | Levofloxacin Tablets 750mg |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Brand | CEPHAXIN 250 MG CAPSULES |
| Manufacturer | BIOCHEM |
| Shelf Life | 36 Months |
| Usage | To treat bacterial infections |
| Country of Origin | Made in India |
| COMPOSITION | CEPHALEXIN 250 MG |
Approx. Rs 210 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Type | Strip |
| Packaging Size | 1x10 |
| Brand | LEVOHEAL 250 MG TABLET |
| Manufacturer | Healing pharma |
| Shelf Life | 36 months |
| Usage/Application | Personal |
| Composition | Levofloxacin 250mg Tablet |
Approx. Rs 189 / StripGet Latest Price
Product Details:| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Coviqueen 200mg tablets |
| Manufacturer | Kaschhela |
| Usage / Application | Personal |
| Shelf Life | 36 months |
| Composition | Hydroxychloroquine 200 Mg Tablet |
Approx. Rs 149 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*3 |
| Brand | valaforce 500 mg tablets |
| Manufacturer | Fortune |
| Composition | Valacyclovir 500mg Tablet |
| Shelf life | 36 months |
Approx. Rs 249 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Brand | CEPHAXIN 500 MG CAPSULES |
| Manufacturer | BIOCHEM |
| Shelf Life | 36 Months |
| Usage | To treat bacterial infections |
| Country of Origin | Made in India |
| COMPOSITION | CEPHALEXIN 500 MG |
Approx. Rs 249 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | AZILUP 250 MG TABLET |
| Manufacturer | Lupin |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
| Composition | Azithromycin 250mg Tablets |
Some of the Azithromycin 500 uses include the treatment of various bacterial infections, including:
Approx. Rs 299 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | AZILAB 250 MG TABLET |
| Manufacturer | LABORATE |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
| Composition | Azithromycin 250mg Tablets |
Some of the Azithromycin 500 uses include the treatment of various bacterial infections, including:
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 800 mg |
| Packaging Size | 1*10 |
| Brand | Acyprove 800mg tablets |
| Manufacture By | John lee |
| Composition | Acyclovir 800 Mg Tablets |
| Shelf life | 36 months |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 1000 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*3 |
| Brand | Valcovir 1000mg tablets |
| Manufacturer | cipla |
| Composition | Valacyclovir 1000mg Tablet |
| Shelf life | 36 months |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 100mg |
| Packaging Size | 1x10 |
| Packaging Type | Strip |
| Brand | Doxypen 100mg tablets |
| Shelf Life | 36 Months |
| Manufacturing | Dr.morepen |
| Composition | Doxycycline 100mg Capsule |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 300mg |
| Packaging Type | Strip |
| Brand | Hq Quest 300 Mg tablets |
| Manufacturer | Dr.morepen |
| Usage / Application | Clinical |
| Shelf Life | 36 months |
| Composition | Hydroxychloroquine Sulfate Tablet |
| Packaging size. | 1*15 |
Approx. Rs 140 / StripGet Latest Price
Product Details:| Strength | 400mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | HQ-ASH 400 MG TABLET |
| Manufacturer | ASHER PHARMA |
| Usage / Application | Personal |
| Shelf Life | 36 MONTHS |
| COMPOSITION | HYDROXYCLOROQUINE 400 MG |
Approx. Rs 89 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Azicip 500mg tablets |
| Manufacturer | Cipla |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
| Composition | Azithromycin 500mg Tablets |
Some of the Azithromycin 500 uses include the treatment of various bacterial infections, including:
Approx. Rs 599 / StripGet Latest Price
Product Details:| Strength | 5mg |
| Packaging Size | 30 Tablets per box |
| Packaging Type | Strip of 10 Tablets |
| Composition | Lisinopril Tablets IP 5mg |
| Country of Origin | Made in India |
| Brand name | Angiotensin-5 |
| Shelf life | 36 months |
Approx. Rs 499 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | DXM-20 |
| Manufacturer | Signature |
| Packaging Type | Strips |
| Composition | Dextromethorphan Tablets |
| Shelf life | 36 months |
Explore More Products
© Ganesha Medicure Exp. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited