Nagpur, Maharashtra
GST No. 27DFNPR9723A1Z4
Approx. Rs 299 / StripGet Latest Price
Product Details:| Strength | 3mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone 3mg tablets |
| Brand Name | Low Dose Naltrexone 3 Mg Tablets |
| Manufacturer Name | LDN |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Shelf life | 24 months |
Low-dose naltrexone has been used for the treatment of chronic pain, typically at 1.5 mg per day, even though it is also noted that effective doses of naltrexone for chronic pain presentations range from 0.1 to 1.5 mg per day.
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 1.5mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone 1.5mg Tablets |
| Brand Name | Low Dose Naltrexone 1.5 Mg |
| Manufacturer Name | LDN |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Shelf life | 36 months |
Approx. Rs 299 / StripGet Latest Price
Product Details:| Strength | 4.5mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Low dose nailtrexone Hydrochloride 4.5mg capsules |
| Brand Name | LDN 4.5mg tablets |
| Manufacturer Name | Kachhela |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Shelf lifi | 36 months |
Approx. Rs 349 / StripGet Latest Price
Product Details:| Strength | 4.5mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone 4.5mg tablets |
| Brand Name | Low Dose Naltrexone Tablets 4.5 Mg |
| Manufacturer Name | LDN |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Shelf life | 36 months |
Approx. Rs 950 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | naltrexone-50mg Tablets |
| Brand Name | nodict-50mg Tablets |
| Manufacturer Name | sun pharma |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Shelf life | 36 months |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone 50mg Tablets |
| Brand Name | Naltrust 50 Mg Tablet |
| Manufacturer Name | Tripda |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Shelf life | 36 months |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone 25mg Tablets |
| Brand Name | Naltrust 25 Mg Tablet |
| Manufacturer Name | Tripda |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Shelf life | 36 months |
Approx. Rs 299 / StripGet Latest Price
Product Details:| Strength | 5mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone 5mg Tablets |
| Brand Name | Naltrust 5mg tablets |
| Manufacturer Name | Tripda |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Shelf life | 36 months |
Approx. Rs 299 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone Tablets 50mg |
| Brand Name | Naltison 50 Mg Tablet |
| Manufacturer Name | John lee |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Shelf life | 36 months |
Approx. Rs 2,500 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Packaging Type | Strip |
| Brand | Bupron xl 300mg tablets |
| Self Life | 2 Year |
| Country of Origin | Made in India |
| Manufacturing | Sun pharma |
| Composition. | Bupropion 300mg tablets |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 8/90mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Bupropion And Naltrexone 8/90mg |
| Brand Name | Lodonak BP tablets |
| Manufacturer Name | KACHHELA |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Shelf life | 36 months |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 8/90MG |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone And Bupropion 8/90mg tablets |
| Brand Name | lodonak BP 8/90mg Tablets |
| Manufacturer Name | Kachhela |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Shelf life | 36 months |
Naltrexone and bupropion combination is used together with a reduced-calorie diet and proper exercise to help lose weight and keep it off. This medicine is used in people who are overweight or very overweight and who also have weight-related medical problems.
Approx. Rs 250 / BoxGet Latest Price
Product Details:| Strength | 150mg |
| Packaging Size | 30 TABLETS |
| Brand | WELLBUTRIN XL 150 MG TABLET |
| Shelf life | 3 MONTHS |
| Country of Origin | Made in India |
| COMPOSITION | BUPROPION EXTEND RELEASED 150 MG |
| MANUFACTURER | GSK PHARMA |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Stripe |
| Brand | BUPROKEM ER 150 MG TABLETS |
| Manufacturer | ELIKEM |
| Shelf Life | 36 MONTHS |
| Country of Origin | Made in India |
| Composition | Bupropion 150mg Tablets |
Approx. Rs 188 / PieceGet Latest Price
Product Details:| Strength | 2 mg |
| Brand | Nicogum 2mg tin |
| Quantity Per Pack | 1*10 |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Sugar Free | Yes |
| Country of Origin | Made in India |
| Composition | Nicotine Gum |
| Manufacturing | Cipla |
Approx. Rs 206 / PackGet Latest Price
Product Details:| Strength | 4 mg |
| Flavor | Mint |
| Brand | Nicogum 4 Sugar Free |
| Quantity Per Pack | 1*10 |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Sugar Free | Yes |
| Country of Origin | Made in India |
| Manufacturing | Cipla |
| Composition | Nicotine gum 4mg |
Approx. Rs 155 / PackGet Latest Price
Product Details:| Strength | 2 mg |
| Flavor | Mint |
| Brand | Nicogum 2 Mg Chewing Gum |
| Quantity Per Pack | 1*10 |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Sugar Free | Yes |
| Country of Origin | Made in India |
| Manufacturing | Cipla |
| Composition | Nicotine gum 2mg |
Approx. Rs 150 / PackGet Latest Price
Product Details:| Strength | 4 mg |
| Flavor | Mint |
| Brand | Nicotex 4mg Tin |
| Quantity Per Pack | 1*25 |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Sugar Free | Yes |
| Country of Origin | Made in India |
| Composition | Nicotine gum 4mg |
| Manufacturing | Cipla |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 0.5 mg |
| Packaging Type | Strips |
| Brand | Varnitrip 0.5mg Tablets |
| Manufacturer | Tripda |
| Country of Origin | Made in India |
| Composition | Varenicline 0.5mg Tablet |
| Shelf life | 36 months |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Type | Strips |
| Brand | Varnitop 1 mg tablet |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Composition | Varenicline Tablet 1mg |
| Shelf life | 36 mots |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 0.5 mg |
| Packaging Type | Strips |
| Brand | Varnitop 0.5 mg tablets |
| Manufacturer | Fortune |
| Country of Origin | Made in India |
| Composition | Varenicline 0.5mg tablets |
| Shelf life | 36 months |
| Medicine brand | Varnitop |
| Medicine form | Tablet |
| Medicine name | Varenicline tartrate tablets |
| Medicine strength | 0.5 mg |
Approx. Rs 260 / BoxGet Latest Price
Product Details:| Strength | 0.5 mg |
| Packaging Type | Strips |
| Brand | Varenismart 0.5 Mg tablets |
| Manufacturer | Healing pharma |
| Country of Origin | Made in India |
| Packaging size. | 1*10 |
| Composition | Varenicline Tablet 0.5mg |
| Shelf life | 36 months |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Type | Strips |
| Brand | Varenichamp 1mg tablets |
| Manufacturer | Parikh Lifesciences |
| Country of Origin | Made in India |
| Composition | Varenicline Tartrate Tablet 1 Mg |
| Shelf life | 36 mmonths |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Type | Strips |
| Brand | VARENISMART 1 MG TABLET |
| Manufacturer | Healing pharma |
| Country of Origin | Made in India |
| Composition | Varenicline 1mg Tablet |
| Shelf life | 36 months |
Approx. Rs 288 / StripGet Latest Price
Product Details:| Dosage/Strength | 500 mg |
| Form | Tablets |
| Brand | 1*10 |
| Country of Origin | Made in India |
| Manufacturing | Nokrono 500mg Tablets |
| Composition | Disulfiram Tablets 500 Mg |
| Shelf life | 36 months |
Approx. Rs 288 / StripGet Latest Price
Product Details:| Strength | 333 mg |
| Brand | Acamprost 333mg tablets |
| Manufacturer | John lee |
| Country of Origin | Made in India |
| Packaging Size. | 1*6 |
| Composition | Acamprosate Calcium 333mg Tablet |
| Shelf life | 36 months |
Approx. Rs 160 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Type | Strips |
| Brand | Varnitriip 1mg tablets |
| Manufacturer | Tripda |
| Country of Origin | Made in India |
| Composition | Varenicline 1mg Tablet |
| Shelf life | 36 months |
Approx. Rs 299 / StripGet Latest Price
Product Details:| Pack Size | 1*10 |
| Pack Type | Strip |
| Strength | 10mg |
| Form | Tablets |
| Drug Composition | Rosuvastatin that lowers the blood fat levels; Clopidogrel & Aspirin |
| Brand Name | cardiorostin 10 gold tablet |
| Manufacturer | Leeford |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
| Shelf life | 36 months |
Approx. Rs 399 / PackGet Latest Price
Product Details:| Strength | 14 mg/ 24 hours |
| Packing Size | 14 Patches |
| Brand | nicotex 14 mg patch |
| Prescription/Non Prescription | Non Prescription |
| Usage/Application | Helps quit smoking |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Manufacturing | Cipla |
| Composition | Nicotine Transdermal Patch |
Approx. Rs 399 / PackGet Latest Price
Product Details:| Strength | 7 mg/ 24 hours |
| Packing Size | 7 Patches |
| Brand | Niicotex 7 mg patch |
| Prescription/Non Prescription | Non Prescription |
| Usage/Application | Helps quit smoking |
| Shelf Life | 18 Months |
| Country of Origin | Made in India |
| Manufacturing | Cipla |
| Composition | Nicotine Transdermal Patch |
Explore More Products
© Ganesha Medicure Exp. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited